David Gray and Steven Saphore awarded at the Tokyo International Foto Awards (TIFA) 2021
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Moscow (AFP) | 07/04/2026 - 09:46:41 | Drone attack kills three in Russia's Vladimir region: governor
Tehran (AFP) | 07/04/2026 - 09:38:52 | Series of explosions heard in Iranian capital: local media
Baghdad (AFP) | 07/04/2026 - 08:53:18 | Fighter from Iraq's PMF killed in strike near Syria border: official
Kyiv (AFP) | 07/04/2026 - 08:47:34 | Russian drone kills 3, wounds 12 at bus stop in Ukraine
Tehran (AFP) | 07/04/2026 - 08:43:57 | Iran ambassador to Pakistan says efforts to end war at 'critical, sensitive stage'
Tehran (AFP) | 07/04/2026 - 08:32:07 | Strikes 'completely destroyed' synagogue in Iranian capital: local media
Jerusalem (AFP) | 07/04/2026 - 08:05:07 | Israeli army tells Iranians not to take trains until Tuesday evening for 'safety'
Riyadh (AFP) | 07/04/2026 - 07:53:38 | Bridge connecting Saudi Arabia, Bahrain temporarily closed: authorities
Tehran (AFP) | 07/04/2026 - 07:51:20 | Strikes 'completely destroyed' synagogue in Iranian capital: local media
Shanghai (AFP) | 07/04/2026 - 07:31:41 | Taiwan opposition leader lands in Shanghai on rare visit: Chinese state media
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”